Brand explorer
Compare any brand or property
All 1,840 locations, grouped by the category structure Pentland reports on.
Brands in view
9
Locations
1,840
Foot traffic
24.4M
-3.0%
Revenue
£444.5M
-3.0%
Close rate
24.18%
+0.1pts
Brand scorecard
Click a brand name to open its deep dive
| SpeedoSport & Performance | 395 | 5.8M | £110.5M | 24.1% | £78 | 18.4% | -6.1% |
| BerghausOutdoor | 361 | 3.3M | £102.7M | 25.9% | £119 | 16.4% | -1.9% |
| EnduraSport & Performance | 148 | 2.2M | £43.1M | 29.5% | £65 | 17.1% | -3.2% |
| KickersLifestyle & Fashion | 181 | 2.4M | £41.6M | 25.6% | £67 | 10.4% | -3.3% |
| Canterbury of New ZealandSport & Performance | 197 | 2.5M | £37.0M | 22.6% | £66 | 14.1% | -1.7% |
| ellesseLifestyle & Fashion | 230 | 3.1M | £35.4M | 19.1% | £59 | 10.7% | +0.3% |
| KangaROOSLifestyle & Fashion | 115 | 1.9M | £33.5M | 24.0% | £72 | 11.7% | -0.4% |
| MitreSport & Performance | 131 | 1.8M | £28.6M | 27.6% | £56 | 11.8% | -1.5% |
| Red or DeadLifestyle & Fashion | 82 | 1.1M | £12.3M | 18.5% | £59 | 13.8% | -7.3% |
